Description
Dimensions | 410x150x330mm |
Weight | 8.0kg |
Supply | |
Voltage (50/60 Hz) | 1x230V±15% |
Max Power Absorbed | 8.5 kVA |
Max Absorbed Current | 36.8A |
Yield | 83% |
Fuse in line | 16A |
Vacuum voltage | 80Vdc |
IP protection degree | IP23S |
Insulation Class | H |
Power cord | 3×2.5mm2 – 2m |
Welding | |
Welding current | 3A-170A |
Use factor MMA – 40 °C |
35% – 170A 60% – 150A 100% – 120A |
Use factor MMA – 25 °C |
100% – 150 |